Republicans Up to Usual Help the Rich Politics

Discussion in 'Politics' started by Moen1305, Dec 1, 2010.

  1. Stujoe

    Stujoe Well-Known Member

    That sounds an awful like Obama-speak to me. Are you going to start talking about all the 'job saved' next? lol

    And, of course, it totally ignores the falling unemployment after the Clinton tax increases.
     
  2. Stujoe

    Stujoe Well-Known Member

    Here is another table... showing Year then Deficit then Unemployment.

    Year !! (Deficit) or Surplus !! Unemployment

    1993 !! (300,398) !! 6.9 - Clinton Tax Increase
    1994 !! (258,840) !! 6.1
    1995 !! (226,367) !! 5.6
    1996 !! (174,019) !! 5.4
    1997 !! (103,248) !! 4.9
    1998 !! (29,925) !! 4.5
    1999 !! 1,920 !! 4.2
    2000 !! 86,422 !! 4
    2001 !! (32,445) !! 4.7 - Bush Tax Cuts
    2002 !! (317,417) !! 5.8
    2003 !! (538,418) !! 6
    2004 !! (567,961) !! 5.5
    2005 !! (493,611) !! 5.1
    2006 !! (434,494) !! 4.6
    2007 !! (342,153) !! 4.6
    2008 !! (641,850) !! 5.8
    2009 !! (1,549,679) !! ~10
    2010 !! (1,633,806) !! ~10
     
  3. tomcorona

    tomcorona Anti republican truther

Share This Page